Property Attributes
- MLS#2578403
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodNot a Subdivision
- Zip70433
- StyleTraditional
- Year Built1974
- Price$ 849,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3295
- Lot Size8.83 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
8.83 SECLUDED ACRES, 5 BEDROOMS, 3 1/2 BATHS. 3295 SQ. FT. LIVING AREA, 6952 TOTAL BUILDING AREA, BRICK, 3 LEVELS WITH ELEVATOR. 20 X 40 POOL, WITH POOL HOUSE. ABITA RIVER FRONTAGE.
| Price History | |
|---|---|
| 9/24/2026 | Listed $849,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Asphalt |
| Appliances | Cooktop,Double Oven,Dishwasher,Microwave |
| Patio/Porch Features | Wood,Balcony,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground |
| Construction Materials | Brick |
| Year Built | 1974 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Waterfront Features | Waterfront,River Access |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM HWY 190 TAKE HARRISSON AVE. (aka DOG POUND RD.) TO THE FIRST STREET ON THE LEFT SIDE. DEE LANE |
| City | Covington |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | 8.83 ACRES LOCATED IN SECTION 3,T-7-S,R-11-E |
Interior Features
| Interior Amenities | Ceiling Fan(s),Elevator,Pantry |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Shower,Porch,Patio |
|---|---|
| Parking Features | Garage,Two Spaces,Garage Door Opener |
| Lot Features | 6-10 Units/Acre,Outside City Limits |
| Water Source | Well |
| Lot Size Area | 8.83 |
| Foundation Details | Raised,Slab |
| Building Area Total | 6952 |
| Lot Dimensions | 520X590XRIVERX943 |
| Lot Size Acres | 8.83 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Third | Carpet | ||
| Bedroom | Third | Carpet | ||
| Bedroom | Third | Carpet | ||
| Bedroom | Third | Carpet | ||
| Breakfast Room/Nook | Second | Tile | ||
| Family Room | Second | Tile | ||
| Foyer | Second | Tile | ||
| Kitchen | Second | Tile | ||
| Living Room | Second | Carpet | ||
| Primary Bedroom | Second | Carpet | ||
| Sitting Room | Second | Carpet | ||
| Study | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 24, 2026 7:04 AM UTC